Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Type of display | LCD |
Application Media | Water |
Usage/Application | Water |
Brand | PRIDE |
Model | Pri-Mag 6000 |
Display | Analog, Digital |
Line Size | DN 10 - DN 3000 |
Transmitter | Integral / Remote Field Mount |
Flange Class | ANSI 150 # |
Protection Class | IP 67 |
Analog Output | 4 -20 mA |
Communication | Telemetry System |
Comm Port | RS 485 |
Telemetry Connectivity | GSM / GPRS / IOT / INTERNET |
Country of Origin | Made in India |
Pride Controls & Systems Pvt Ltd is an ISO 9001 : 2015 Certified manufacturing company of Digital Water flowmeters with Telemetry system as per the norms of CGWA -CENTRAL GROUND WATER AUTHORITY to monitor, measure, track and data storage of industries that abstracts ground water. We at pride controls provides complete solution to monitor the ground water abstraction through borewell water extraction, water level, water pressure, water quality, water temperature through our telemetry system and IOT gateway by GSM, GPRS, WIFI and Internet as per the norms of CGWA Guidelines.
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PRIDE |
Application Media | Water |
Usage/Application | WATER |
Material | CARBON STEEL |
Power Supply | 230 VAC |
Color | BLUE |
Accuracy | 0.5 |
Flow Range | CUSTOMER SCOPE |
Voltage | 4-20 mA |
Country of Origin | Made in India |
Pride Controls & Systems Pvt Ltd is an ISO 9001 : 2015 Certified manufacturing company of Digital Water flowmeters with Telemetry system as per the norms of CGWA -CENTRAL GROUND WATER AUTHORITY to monitor, measure, track and data storage of industries that abstracts ground water. We at pride controls provides complete solution to monitor the ground water abstraction through borewell water extraction, water level, water pressure, water quality, water temperature through our telemetry system and IOT gateway by GSM, GPRS, WIFI and Internet as per the norms of CGWA Guidelines.
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model | PLST 68 |
Measuring Level | WATER |
Media | Water |
Process Temperature | UPTO 80 DEGC |
Process Pressure | CUSTOMER SCOPE |
Probe Length | CUSTOMER SCOPE |
Housing Material | Stainless Steel |
IP Protection Class | IP68 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Media | Liquid |
Model Name/Number | PRI-MAG 6000 |
Application Media | Water |
Usage/Application | BORE WELL |
Connection | FLANGE END |
Model | PRI-MAG 6000 |
Brand | PRIDE |
Display | Digital |
Flow Range | CUSTOMER SCOPE |
Accuracy | +/- 0.5% |
Flange Size | DN 15 - DN 6000 |
Liner | PTFE |
Size | DN 10 - DN 3000 |
Color | BLUE |
Place Of Origin | INDIA |
Protection Class | IP 68 |
Power Supply | 230 V AC |
Measuring Range | 0.1 - 15000 M3/HR |
Max. Pressure | PN 25 |
Line Size | CUSTOMER SCOPE |
IP Rating | 68 AND 65 |
Electrode Material | HASTELLOY C, SS316 L |
Communication | RS 485 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | CARBON STEEL |
Model Name/Number | PRI-MAG 6000 |
Usage/Application | Industrial |
Brand | PRIDE |
Type | Digital |
Dimension | AS PER CUSTOMER SCOPE |
Packaging Type | CARTON BOX |
I Deal In | New Only |
Working Temperature | CUSTOMER SCOPE |
Measuring Range | CUSTOMER SCOPE |
Specific Gravity | CUSTOMER SCOPE |
Operating Temperature | MAX 120 DEGC |
Temperature | MAX 120 DEGC |
temp | MAX 120 DEGC |
Country of Origin | Made in India |
Pride Controls & Systems Pvt Ltd is an ISO 9001 : 2015 Certified manufacturing company of Digital Water flowmeters with Telemetry system as per the norms of CGWA -CENTRAL GROUND WATER AUTHORITY to monitor, measure, track and data storage of industries that abstracts ground water. We at pride controls provides complete solution to monitor the ground water abstraction through borewell water extraction, water level, water pressure, water quality, water temperature through our telemetry system and IOT gateway by GSM, GPRS, WIFI and Internet as per the norms of CGWA Guidelines.
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Application Media | Water |
Material | CAST STEEL |
Model Name/Number | PRI MAG 6000 |
Brand | PRIDE |
Usage/Application | Water |
Connection | FLANGED END / TC |
Type | DIGITAL ONLINE CONNECTIVITY |
Display | Digital |
Flow Range | Customer Scope |
Accuracy | 0.5% |
Communication | Telemetry system with piezo meter |
Electrode Material | SS316L |
Line Size | DN 10 - DN 3000 |
Voltage | 230 V AC |
Power Supply | 230 V AC |
Flange Standard | ASA 150 # Flanged End |
Liner | PTFE/Hard Rubber |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pridecontrols & Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited