Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Type of display | LCD |
Brand | PRIDE |
Model | Pri-Mag 6000 |
Usage/Application | Water |
Country of Origin | Made in India |
Line Size | DN 10 - DN 3000 |
Comm Port | RS 485 |
Communication | Telemetry System |
Analog Output | 4 -20 mA |
Protection Class | IP 67 |
Flange Class | ANSI 150 # |
Transmitter | Integral / Remote Field Mount |
Telemetry Connectivity | GSM / GPRS / IOT / INTERNET |
Pride Controls & Systems Pvt Ltd is an ISO 9001 : 2015 Certified manufacturing company of Digital Water flowmeters with Telemetry system as per the norms of CGWA -CENTRAL GROUND WATER AUTHORITY to monitor, measure, track and data storage of industries that abstracts ground water. We at pride controls provides complete solution to monitor the ground water abstraction through borewell water extraction, water level, water pressure, water quality, water temperature through our telemetry system and IOT gateway by GSM, GPRS, WIFI and Internet as per the norms of CGWA Guidelines.
Product Price :Get Latest Price
Product Details:Application Media | Water |
Material | CAST STEEL |
Model Name/Number | PRI MAG 6000 |
Brand | PRIDE |
Usage/Application | Water |
Connection | FLANGED END / TC |
Type | DIGITAL ONLINE CONNECTIVITY |
Display | Digital |
Flow Range | Customer Scope |
Accuracy | 0.5% |
Communication | Telemetry system with piezo meter |
Electrode Material | SS316L |
Line Size | DN 10 - DN 3000 |
Voltage | 230 V AC |
Power Supply | 230 V AC |
Flange Standard | ASA 150 # Flanged End |
Liner | PTFE/Hard Rubber |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / NOGet Latest Price
Product Details:Minimum Order Quantity | 1 NO |
Brand | PRIDE |
Application Media | Water |
Country of Origin | Made in India |
Pride Controls & Systems Pvt Ltd is an ISO 9001 : 2015 Certified manufacturing company of Digital Water flowmeters with Telemetry system as per the norms of CGWA -CENTRAL GROUND WATER AUTHORITY to monitor, measure, track and data storage of industries that abstracts ground water. We at pride controls provides complete solution to monitor the ground water abstraction through borewell water extraction, water level, water pressure, water quality, water temperature through our telemetry system and IOT gateway by GSM, GPRS, WIFI and Internet as per the norms of CGWA Guidelines.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PRIDE |
Application Media | Water |
Usage/Application | Industrial |
Material | CI & SS |
Color | BLUE & GREY |
Accuracy | 2% |
Country of Origin | Made in India |
Explore More Products
© Pride Controls & Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited