Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model Name/Number | PRI-CHU2K |
Flow Media Type | Liquid |
Flow Range | Customer Scope |
Application Media | WATER |
Display | Digital |
Size | 15 mm - 6000 mm |
Standards | ISO |
Storage Temperature | -40 to 70 Deg Celcious |
Pipe Wall Thickness | upto 76 mm ( 3 ") |
Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Power Supply | 230 V AC |
Usage/Application | Automotive |
Flow Range | CUSTOMER SCOPE |
Color | BLUE |
Application Media | Any Liquid |
Material | CAST IRON & STAINLESS STEEL |
Brand | PRIDE |
Accuracy | +/- 0.5% |
Operating Pressure | CUSTOMER SCOPE |
Display | Digital |
Line Size | DN 10 - DN 3000 |
Model Name/Number | PRI-MAG 6000 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Brand | Pride |
Application Media | Etp Stp Water Raw Water |
Display | Digital |
Power Supply | 230 VAC,110 VAC,24 VDC,Battery Operated |
Accuracy | +/- 1% |
Line Size | 15 DN TO 7500 DN |
Material | Brass |
Output | RS 2323 |
Pride Controls are the Manufacturer, Supplier and Exporter of the Ultrasonic Flowmeter. The clamp on Ultrasonic Flowmeter gives the flow measurement by detecting flow rate from outside of the pip, without any disturbing the flow and the process. These Clamp-On Ultrasonic Flow Meters works for Plastic and Non-Metal Pipes, all type of Metal pipes and even for cocncrete pipes lines. We at Pride Controls and Systems offers manufacturer range of these Clamp-On Ultrasonic flowmeters from very small size 15MM to large size of 7500MM. We can measure the flow of Ultra-Pure water, Raw water, Sewage Water, Effeluent Water, Slurry and other industrial waters.
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Flow Range | CUSTOMER SCOPE |
Packaging Type | CARTON BOX |
Accuracy | 1%, 1.5% |
Model Name/Number | OMEGA 500H |
Power Supply | 24 V DC |
Country of Origin | Made in India |
Brand | PRIDE |
Color | BLUE |
Display | Digital |
Temperature | MAX 350 DEG C |
Usage/Application | Automotive |
Application Media | Any Liquid |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | PRI-MAG 6000 |
Brand | Pride |
Connection | Flange End |
Display | Digital |
Power Supply | 80 - 300 V AC |
Application Media | Water |
Usage/Application | Conductive Liquids |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Display | Analog |
Flow Range | AS PER STANDARD |
Warranty | 1 Year |
Brand | PRIDE |
Material | Cast Iron |
Country of Origin | Made in India |
Maximum Pressure | CUSTOMER SCOPE |
Operating Pressure | CUSTOMER SCOPE |
Usage/Application | Industrial |
Model Name/Number | CI MECHANICAL WOLTMAN WATERMETER |
Maximum Temperature | 130 DEG C |
Line Size | CUSTOMER SCOPE |
Standards | ISO 4046 |
Size | 2 - 24 Inch |
Operating Temperature | CUSTOMER SCOPE |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Model Name/Number | PRI-CHU2K |
Flow Range | Customer Scope |
Application Media | WATER |
Pipe Wall Thickness | upto 76 mm ( 3 ") |
Country of Origin | Made in India |
Standards | ISO |
Brand | PRIDE |
Display | Digital |
Size | 15 DN TO 7500 DN |
Storage Temperature | -40 to 70 Deg Celcious |
Flow Media Type | Water |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model Name/Number | PRI-SMEC |
Usage/Application | Industrial |
Size | 0.5 - 2 Inch |
Material | Stainless Steel |
Standards | ISO 4064 |
Line Size | DN 15 - DN 50 |
Display | Analog |
Warranty | 1 Year |
Maximum Temperature | UPTO 130 DEGC |
Protection Class | CLASS B |
Accuracy | +/- 2% |
Country of Origin | Made in India |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application Media | Water |
Brand | PRIDE |
Usage/Application | INDUSTRIAL |
Temperature | High Tenperature |
Line Size | 15 300 |
Display | Digital |
Model Name/Number | OMEGA 500H |
Material | SS |
Accuracy | 1 PER FSD |
Communication | HART WITH 4-20 MA |
Protection Class | IP 67 |
Nominal Pressure | PN 16 |
POWER SUPPLY | 24 V AC |
The Vortex flowmeter works with the principle called Karman phenomenon of vortex shedding. It measures the flow rate by detecting the frequency at which alternating vortices are shed from a bluff body inserted into the flow stream. This flow meter is used to measure Steam ( Saturated & super Heated), Gas ( Compressed air, Nitrogen, Liquefied Gases, Flue Gases), Conductive & Non Conductive Liquids , Solvents & Oils. It provides very accurate flow measurement with integrated pressure & Temperature compensation.
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Display | Digital |
Brand | PRIDE |
Application Media | Any Liquid |
Usage/Application | INDUSTRIAL |
Material | Stainless Steel |
Temperature | CUSTOMER SCOPE |
Flow Range | CUSTOMER SCOPE |
Model Name/Number | OMEGA 500H |
Communication | RS 485 |
Protection Class | IP 67 |
OUT PUT | 4 - 20 mA |
Connection End | Wafer End, Flanged End |
Line Size | Customer Scope |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Material | CAST IRON |
Usage/Application | Automotive |
Line Size | DN 25 |
Model Name/Number | PRIDE-HPOG |
Brand | PRIDE |
Packaging Type | CARTON BOX |
Accuracy | +/- 0.5 |
Display | Digital |
Max Pressure | 25 Bar |
Application Media | OIL |
Color | BLUE |
Flow Range | CUSTOMER SCOPE |
Operating Temperature Range | 280 Deg |
Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | Oxygen Cylinder |
Flow Rate | CUSTOMER SCOPE |
Brand | PRIDE |
Model Name/Number | Pride GT1200 |
Body Material | ALUMINUM/STAINLESS STEEL |
Outlet Connection | FLANGE END |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model Name/Number | PRI-SMEC |
Usage/Application | Industrial |
Size | 0.5 - 2 Inch |
Material | Stainless Steel |
Standards | ISO 4064 |
Line Size | DN 15 - DN 50 |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | CUSTOMER SCOPE |
Maximum Temperature | UPTO 50 DEGC |
Operating Pressure | CUSTOMER SCOPE |
Maximum Pressure | PN 10 |
Output | WITH PULSE/ WITHOUT PULSE |
Accuracy | +/- 2% |
Country of Origin | Made in India |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model Name/Number | PRI-SMEC |
Usage/Application | Industrial |
Size | 0.5 - 2 Inch |
Material | Stainless Steel |
Standards | ISO 4064 |
Line Size | DN 15 - DN 50 |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | CUSTOMER SCOPE |
Maximum Temperature | UPTO 50 DEGC |
Operating Pressure | CUSTOMER SCOPE |
Maximum Pressure | PN 10 |
Output | WITH PULSE/ WITHOUT PULSE |
Accuracy | +/- 2% |
Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Usage/Application | Industrial |
Model Name/Number | PRI-MAG 6000 T |
Type | Digital |
Display Type | REMOTE |
Accuracy | +/- 0.5% |
Color | BLUE |
Temperature Sensors | PT100 |
Connection Size | CUSTOMER SCOPE |
Material | CAST STEEL |
Output | 4 - 20 mA |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model Name/Number | PRI-SMEC |
Usage/Application | Industrial |
Size | 2 - 24 Inch |
Material | Stainless Steel |
Standards | ISO 4064 |
Line Size | DN 50 - DN 600 |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | CUSTOMER SCOPE |
Maximum Temperature | UPTO 130 DEGC |
Operating Pressure | CUSTOMER SCOPE |
Maximum Pressure | PN 10 |
Output | PULSE |
Accuracy | +/- 2% |
Country of Origin | Made in India |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Brand | PRIDE |
Model Name/Number | PRIDE-SMEC |
Usage/Application | Industrial |
Size | 0.5 - 2 Inch |
Material | Stainless Steel |
Standards | ISO 4064 |
Line Size | DN 15 - DN 50 |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | CUSTOMER SCOPE |
Maximum Temperature | UPTO 50 DEGC |
Operating Pressure | CUSTOMER SCOPE |
Maximum Pressure | PN 10 |
Output | WITH PULSE/ WITHOUT PULSE |
Accuracy | +/- 2% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Plastic Body |
Brand | PRIDE |
Model Name/Number | PRI-CHU2K |
Flow Media Type | Liquid |
Flow Range | AS PER CUSTOMER SCOPE |
Application Media | WATER |
Display | Digital |
Accuracy | +/- 1% |
Size | 15 MM TO 6000 MM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | PRI-MAG 6000 T |
Display Type | Digital |
Accuracy | +-0.5% |
Material | Cast Steel |
Brand | PRIDE |
Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PRIDE |
Model Name/Number | PRI-SMEC |
Usage/Application | Industrial |
Size | 0.5 - 2 Inch |
Material | Stainless Steel |
Standards | ISO 4064 |
Line Size | DN 15 - DN 50 |
Display | Analog |
Operating Temperature | CUSTOMER SCOPE |
Maximum Temperature | UPTO 90 DEGC |
Operating Pressure | CUSTOMER SCOPE |
Maximum Pressure | PN 10 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Brand | Pride |
Usage/Application | Industrial |
Tube Body Construction | SS |
Float Material | SS 304/ 316 / Teflon |
Application | Industrial |
End Connector | ASA 150# Flange |
Country of Origin | Made in India |
Body MOC | MS,SS304, SS316, PTFE Lined, Acrylic |
End Connection | Screwed, Flanged, TC |
Float MOC | SS304, SS316, SS316L, PTFE |
Fluid | Water, Solvents, Acids, Air, Gases |
Installation | Vertical |
Line Size | 15 DN TO 100 DN |
Seal | Neoprine, PTFE, Nitrile, Viton |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | PRIDE |
Application Media | AIR & GAS |
Usage/Application | INDUSTRIAL |
Power Supply | 24 V DC |
Accuracy | +/- 0.5% |
Flow Range | CUSTOMER SCOPE |
Country of Origin | Made in India |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:Line Size | CUSTOMER SCOPE |
Operating Pressure | CUSTOMER SCOPE |
Maximum Pressure | CUSTOMER SCOPE |
Usage/Application | Industrial |
Standards | ISO 4046 |
Material | Stainless Steel |
Warranty | 1 Year |
Flow Range | AS PER STANDARD |
Display | Analog |
Packaging Type | CUSTOMER SCOPE |
Measurement | CUSTOMER SCOPE |
Country of Origin | Made in India |
Maximum Temperature | 50 DEG C |
Size | 0.5 - 2 Inch |
Brand | PRIDE |
Model Name/Number | SS MULIJET TC END WATERMETER |
Operating Temperature | CUSTOMER SCOPE |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Service Location | AMBATTUR, CHENNAI |
CALIBRATION METHOD | GRAVIMETRIC |
CALBRATION MEDIA | WATER |
CALIBRATION ACCURACY | 0.02% |
CALIBRATION INTERVAL | YEARLY |
FLOW METER TYPE | ALL |
LINE SIZE | DN 10 - DN 300 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Usage/Application | INDUSTRIAL |
Model Name/Number | PRIDE HET 1000 |
Brand | PRIDE |
Output | CUSTOMER SCOPE |
Material | SS304/ SS316 |
Application Media | Any Liquid |
Display | Local, Remote |
Operating Temperature | CUSTOMER SCOPE |
Flow Range | AS PER STANDARD |
Operating Pressure | CUSTOMER SCOPE |
Line Size | CUSTOMER SCOPE |
Color | BLUE |
Power Supply | 24 V DC |
Size | DN 4 - DN 200 |
Accuracy | 0.5% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PRIDE |
Model Name/Number | HET-1000 |
Material | STAINLESS STEEL |
Operating Pressure | CUSTOMER SCOPE |
Size | DN 4 - DN 200 |
Country of Origin | Made in India |
Operating Temperature | AMBIENT |
Flow Range | CUSTOMER SCOPE |
Line Size | DN 4 - DN 200 |
Usage/Application | INDUSTRIAL |
Display | INTEGRAL & REMOTE |
Application Media | SOLVENT & WATER |
Accuracy | 0.5% |
Output | 4 - 20 mA |
Power Supply | 24 V DC |
Additional Information:
Explore More Products
© Pridecontrols & Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited