Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Application Media | Water |
Material | CARBON STEEL |
Model Name/Number | PRI-MAG 6000 |
Brand | PRIDE |
Usage/Application | Water |
Connection | FLANGE END |
Display | Digital |
Flow Range | CUSTOMER SCOPE |
Accuracy | +/- 0.5% |
Communication | RS 485 |
Electrode Material | HASTELLOY C, SS316 L |
Flange Size | DN 15 - DN 6000 |
Line Size | CUSTOMER SCOPE |
Max. Pressure | PN 25 |
Power Supply | 230 V AC |
Protection Class | IP 68 |
Color | BLUE |
Country of Origin | Made in India |
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | CARBON STEAL |
Country of Origin | Made in India |
Output | 4-20 mA, RS485 |
Display | LCD |
Software | Telemetry online connectivity Flow Mete |
Line Size | DN 10 - DN 3000 |
Power supply | 230 V AC |
Media | Bore water, Waste WAter |
We are manufacturing company of Water flowmeters with Telemetry system as per the norms of CGWA -CENTRAL GROUND WATER AUTHORITY to monitor, measure, track and data storage of industries that abstracts ground water. We at pride controls provides complete solution to monitor the ground water abstraction through borewell water extraction, water level, water pressure, water quality, water temperature through our telemetry system and IOT gateway by GSM, GPRS, WIFI and Internet as per the norms of CGWA Guidelines.
Additional Information:
Explore More Products
© Pridecontrols & Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited